2024 | ||||
2023 | 2022 | 2021* | 2020* | 2019 |
2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 |
2008 | 2007 | 2006 | 2005 | 2004 |
Course Records
Event | Athlete | Year | Time |
Olympic Triathlon – Male | John Rasmussen | 2015 | 1:55:18 |
Olympic Triathlon – Female | Joanna Brown | 2015 | 2:05:34 |
Sprint Triathlon – Male | David Hopton | 2017 | 1:00:37 |
Sprint Triathlon – Female | Danae Morris | 2019 | 1:04:34 |
Sprint Duathlon – Male | Stephen Handel | 2009 | 0:57:27 |
Sprint Duathlon – Female | Natalie Groves | 2009 | 1:06:52 |
5 Km Run – Male | Isaac Fraser | 2022 | 0:16:10 |
5 Km Run – Female | Brooke Lapierre | 2015 | 0:20:29 |
The Cornwall Triathlon uses Sportstats as our official race timer.